$122.28
CompareColor | black, black with box, blue, blue with box, coffee, coffee with box, white, white with box |
---|---|
Band Material Type | Leather |
Movement | Quartz Japanese movement |
Water Resistance Depth | 3Bar |
Clasp Type | Buckle |
Style | simple |
Case Material | Alloy |
Boxes & Cases Material | Paper |
Feature | waterproof, easy match |
Brand Name | shengke |
Model Number | K8064 |
Dial Diameter | 31mm |
Band Length | 18cm |
Dial Window Material Type | Hardlex |
Case Thickness | 8mm |
Band Width | 12mm |
Case Shape | Round |
Appearance | Fashion and casual women watches |
Band | Leather relogio feminino |
Gender | women watches |
© [year], Coolcatfashions.com All rights reserved.
Reviews
There are no reviews yet.