$108.06 – $155.52
CompareMen’s shoe Size | |||||||||||||
Foot Length ( cm ) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
EU/CN Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US Size | 4 | 4.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 10.5 | 11 | 11.5 | 12.5 | 14 |
Note 1:Size tag of the shoes show Chinese size,which are not the European size.
but they are exactly the same length as the European size which you ordered.
Note 2:Colors on your computer monitor may differ slightly from actual product colors,It depend on your monitor settings.
Color | FZ55-Orange, FZ55-blue, FZ55-red, FZ55-pink, FZ65-gray, FZ55-green, FZ65-blue, 798-blue, 798-gray, 798-red, FZ65-red, 797-red, 797-green, 797-grey, FZ82-Black white, FZ-82-Blue, FZ-82-Black |
---|---|
Boot Height | ANKLE |
Brand Name | MJYTHF |
Boot Type | Work & Safety |
Shaft Material | Mesh (Air mesh) |
Outsole Material | Rubber |
Upper Material | Mesh (Air mesh) |
Insole Material | Fabric |
Lining Material | Mesh |
Origin | CN(Origin) |
CN | Guangdong |
Shoe Size | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 |
Fashion Element | Shallow |
Item Type | Boots |
Department Name | Adult |
Toe Shape | Round Toe |
Heel Height | Flat (≤1cm) |
is_handmade | Yes |
Pattern Type | Solid |
Model Number | FZ-55 |
Fit | Fits true to size, take your normal size |
Style | Concise |
Season | Spring/Autumn |
Closure Type | Lace-up |
$2,837.46 $210.66
$275.94 $110.40
Copyright © 2023 COOLCATFASHIONS, all rights reserved
Reviews
There are no reviews yet.