$144.36 – $176.34
CompareMen’s shoe Size | |||||||||||||
Foot Length ( cm ) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
EU/CN Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US Size | 4 | 4.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 10.5 | 11 | 11.5 | 12.5 | 14 |
Note 1:Size tag of the shoes show Chinese size,which are not the European size.
but they are exactly the same length as the European size which you ordered.
Note 2:Colors on your computer monitor may differ slightly from actual product colors,It depend on your monitor settings.
Color | 268-brown, 268-yellow, 269-brown, 860-Khaki, 860-Khakifur, LR-959-black, LR-959-khaki, LR-959-khaki mesh, 936-Camel, 936-gray |
---|---|
CN | Guangdong |
Brand Name | MJYTHF |
Boot Type | Work & Safety |
Shaft Material | Genuine Leather |
Shaft-Genuine Leather Type | Cow Leather |
Outsole Material | Rubber |
Upper Material | Genuine Leather |
Upper-Genuine Leather Type | Cow Leather |
Insole Material | Fabric |
Lining Material | Cotton Fabric |
Origin | CN(Origin) |
Shoe Size | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
Item Type | Boots |
Boot Height | ANKLE |
Fashion Element | Shallow |
Department Name | Adult |
Toe Shape | Round Toe |
Heel Height | Flat (≤1cm) |
is_handmade | Yes |
Pattern Type | Solid |
Model Number | 268 |
Fit | Fits true to size, take your normal size |
Style | retro |
Season | Spring/Autumn |
Closure Type | Slip-On |
$126.24 – $177.66
$41.88 – $43.56
Reviews
There are no reviews yet.