$26.40 – $28.62
Compare
Tile physical measurements, 1-2 cm error belongs to the normal range; | |||||||
Age | Height | Length | Bust | Shoulder | |||
CM | INCH | CM | INCH | CM | INCH | ||
4T | 100 | 44 | 17.3 | 64 | 25.2 | 29 | 11.4 |
5T | 110 | 46 | 18.1 | 66 | 26.0 | 30 | 11.8 |
6T | 120 | 49 | 19.3 | 68 | 26.7 | 32 | 12.6 |
7-8T | 130 | 52 | 20.5 | 72 | 28.3 | 33 | 13.0 |
9-10T | 140 | 55 | 21.6 | 76 | 29.9 | 34 | 13.4 |
11-12T | 150 | 58 | 22.8 | 80 | 31.5 | 35 | 13.8 |
13-14T | 160 | 61 | 24.0 | 84 | 33.1 | 36 | 14.2 |
1.Please note 1 cm = 0.39 inch, 1 inch = 2.54 cm | 2.Please kindly allow 1-3 cm difference due to manual measurement. | 3.If you have any questions about the size, please contact our customer service to recommend it.Normally you can choose a larger size.Because children grow fast. |
Color | RT-25501, RT-25502, RT-25503, RT-25504, RT-25505, RT-25506, RT-25507 |
---|---|
Kid Size | 4T, 5T, 6T, 7T, 8T, 9T, 10T, 11T, 12T, 13T, 14T |
Brand Name | BIAOLUN |
Material | Polyester,Spandex |
Origin | CN(Origin) |
Season | Summer |
Age Range | 4-6y,7-12y,12+y |
Gender | Unisex |
Style | Streetwear |
Pattern Type | Cartoon |
Clothing Length | Short |
Department Name | Children |
Collar | O-Neck |
Item Type | Tops |
Tops Type | Tees |
Sleeve Length(cm) | Short |
Fit | Fits true to size, take your normal size |
Model Number | Kids Shorts |
Children T-shirt | Boys,Girls |
Fashion Streetwear Tops | Baby Boys Tees |
Age | 4T.5T.6T.7T.8T.9T.10T.11T.12T.13T.14T |
Suitable Height | 100cm.110cm.120cm.130cm.140cm.150cm.160cm |
3D Pattern | Child T-shirt |
Children T-shirts | Baby Boys Anime T-shirt |
Funny Summer Tees Tops | Fashion Kid 3D Print Tshirts |
$14.28 – $15.12
$25.98 – $28.20
Reviews
There are no reviews yet.