$71.88 – $79.20
CompareNote
Check your size and compare it to the size sheet.
Due to the difference between computer monitors,lights,photographic equipment etc, and every batch of products will exist a little bit difference, please refer to the actual item you received.
Please allow 1-3 cm deviations due to manual measurement.
Size-Fits smaller than usual(style A)
S 37 pants length 60 waist 94 hips 56 thighs
M 38 pants length 64 waist 96 hips 58 thighs
L 39 pants length 68 waist 98 hips 60 thighs
X; 40 pants length 72 waist 100 hips 62 thighs
Size-Fits smaller than usual(style B )
S 37 pants length 60 waist 88 hips 54 thighs
M 38 pants length 64 waist 90 hips 56 thighs
L 39 pants length 68 waist 92 hips 58 thighs
XL 40 pants length 72 waist 94 hips 60 thighs
Size-Fits smaller than usual(style c )
S 34 pants length 60 waist 82 hips 48 thighs
M 35 pants length 64 waist 84 hips 50 thighs
L 36 pants length 68 waist 86 hips 52 thighs
Size-Fits smaller than usual(style D )
S 29 pants length 62 waist 80 hips 50 thighs
M 30 pants length 66 waist 82 hips 52 thighs
L 31 pants length 70 waist 84 hips 54 thighs
XL 32 pants length 74 waist 86 hips 56 thighs
Size-Fits smaller than usual(style E )
S 28 pants length 62 waist 90 hips 50 thighs
M 29 pants length 66 waist 92 hips 52 thighs
L 30 pants length 70 waist 94 hips 54 thighs
XL 31 pants length 74 waist 96 hips 56 thighs
Color | NZDK001K1, NZDK001D1, NZDK001B1, NZDK001G1, NZDK001Z1, NZDK002B1, NZDK002D1, NZDK002M1, NZDK002K1, NZDK002W1, NZDK003B1, NZDK003Q1, NZDK004B1, NZDK005D1, NZDK005B1 |
---|---|
Gender | WOMEN |
Brand Name | Ashgaily |
Material | Cotton |
Decoration | Pockets,TASSEL |
Origin | CN(Origin) |
Waist Type | HIGH |
Pant Style | Regular |
Size | S, M, L, XL |
Age | Ages 18-35 Years Old |
Fit Type | Regular |
Style | Casual |
Model Number | HN852 |
Item Type | Shorts |
Fabric Type | Denim |
Closure Type | Zipper Fly |
Material Composition | 30%-50% |
Pattern Type | Solid |
$44.34 $43.02
$16.14 – $17.58
Reviews
There are no reviews yet.