$47.10 – $55.08
CompareWelcome
1.Use similar clothing to compare with the size
2.Choose larger size if your size same as size table measurement
Size | Bust | Shoulder | Length | Sleeve |
S | 76 | 33 | 104 | 26 |
M | 80 | 34 | 105 | 27 |
L | 84 | 35 | 106 | 28 |
XL | 88 | 36 | 107 | 29 |
2XL | 92 | 37 | 108 | 30 |
Color | Black |
---|---|
Size | S, M, L, XL, XXL |
Brand Name | flubiflous |
Origin | CN(Origin) |
CN | Zhejiang |
Sleeve Style | Regular |
Silhouette | A-LINE |
Neckline | V-Neck |
Decoration | NONE |
Style | vintage |
Dresses Length | Above Knee, Mini |
Material | Polyester |
Age | Ages 18-35 Years Old |
Season | Spring |
Closure Type | Pullover |
Type | Regular |
Release Date | Spring 2022 |
Fabric Type | Chiffon |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | |
Profile Type | A |
Model Number | women clothing |
Sleeve Length(cm) | Short |
Gender | WOMEN |
$65.88 – $70.44
$109.02 $47.94
Reviews
There are no reviews yet.