$148.80 – $156.00
Compare![]() |
Measurement In CM | |
Size | EUR | Internal length |
5 | 35 | 22.5 |
6 | 36 | 23 |
6.5 | 37 | 23.5 |
7.5 | 38 | 24 |
8.5 | 39 | 24.5 |
9 | 40 | 25 |
9.5 | 41 | 25.5 |
10 | 42 | 26 |
10.5 | 43 | 26.5 |
New Open Toe Sandalias Buckle Band | Thicken Heels Crystal Gladiator Sandals women | Heel Height: 3.5 CM | Platform Height: 2 CM | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Color | Beige, Black, Auburn, Green, Rosy Red |
---|---|
Shoe Size | 5, 6, 6.5, 7.5, 8.5, 9 |
Brand Name | MOBI |
Upper Material | PU |
Origin | CN(Origin) |
Heel Height | Med (3cm-5cm) |
With Platforms | Yes |
Platform Height | 0-3cm |
Occasion | Casual |
Sandal Type | GLADIATOR |
Heel Type | Height Increasing |
Lining Material | PU |
Side Vamp Type | Open |
Outsole Material | Rubber |
Item Type | Sandals |
Closure Type | Buckle Strap |
Fit | Fits true to size, take your normal size |
Back Counter Type | Back Strap |
Fashion Element | ROME |
Style | Roman |
Model Number | KK259 |
Pattern Type | Mixed Colors |
Insole Material | PU |
Department Name | Adult |
shoes size | 35-40 |
$151.68 – $158.88
$77.94 – $89.94
Reviews
There are no reviews yet.