$58.56 – $81.54
Compare“—Size Reference—“ | |||||||||||||||||||||||||||||
Size(cm) | Waist | Hip | length | Fit Weight | |||||||||||||||||||||||||
Women’s Pants | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Weight unit (kg) | |||||||||||||||||||||||||
26 | 60 | 80 | 91 | / | |||||||||||||||||||||||||
27 | 63 | 84 | 92 | / | |||||||||||||||||||||||||
28 | 66 | 88 | 93 | / | |||||||||||||||||||||||||
29 | 30 | 31 | 32 | 33 | 34 | 69 | 72 | 75 | 78 | 81 | 84 | 92 | 96 | 100 | 104 | 108 | 112 | 94 | 95 | 96 | 97 | 98 | 99 | / | / | / | / | / | / |
NOTE:1.This is Asian size,please ignore the tag, Refer size chart toselect the correct size!(1Inch=2.54cm 1cm=0.39inch)! | 2.Pleaseallow 2-5CM differencesdue to manual measurement! | 3.Due to limitations in photography and the inevitable differences in monitor settings,Color has a small gap is normal! |
Thank you for ur order in our shop, hope you will have a good experience, have a nice day!!
Color | black, navy, royal blue, coffee, Grass green, gray, dark green, Fruit green, khaki, orange, pink, violet, purple, red, white, yellow, light blue, rose red, sky blue, claret, blue |
---|---|
Item Type | JEANS |
Brand Name | WMWMNU |
Material | Cotton,Polyester |
Length | Full Length |
Origin | CN(Origin) |
Age | Ages 18-35 Years Old |
Model Number | 18203 |
Waist Type | MID |
Closure Type | Zipper Fly |
Size | 25 40kg, 26 40-45kg, 27 45-50kg, 28 50-55kg, 29 55-60kg, 30 60-65kg, 31 65-70kg, 32 70-75kg, 33 75-80kg, 34 80-85kg |
Decoration | Pockets |
Gender | WOMEN |
Style | Casual |
Fabric Type | Softener |
Jeans Style | Pencil Pants |
Fit Type | skinny |
pencil Jeans For Women | High Waist Candy color Jeans |
Woman slim solid casaul Pants | casual Women skinny Jeans |
Pants plus size 34 | vintage-pants-women |
Spring Autumn Stretch pants | fashion 25-34 Denim Trousers |
Women large size Jeans | high Elastic jeans |
$55.08 – $192.00
$56.34 – $79.92
Reviews
There are no reviews yet.