$110.28 $55.14
[xlmodel]-[size]-[9999]
Measurement In CM | ||||
Size | Waist | Hips | Pant Length | Body Height |
24M | 22 | 30 – | 54 | 90 – 100 |
3T | 22 | 32 – | 57 | 100 – 110 |
4T | 23 | 34 – | 61 | 110 – 120 |
6T | 24 | 35 – | 65 | 120 – 130 |
7T | 24 | 37 – | 69 | 130 – 140 |
Measurement In Inch | ||||
Size | Waist | Hips | Pant Length | Body Height |
24M | 8.7 | 11.8 – | 21.3 | 35.4 – 39.4 |
3T | 8.7 | 12.6 – | 22.4 | 39.4 – 43.3 |
4T | 9.1 | 13.4 – | 24.0 | 43.3 – 47.2 |
6T | 9.4 | 13.8 – | 25.6 | 47.2 – 51.2 |
7T | 9.4 | 14.6 – | 27.2 | 51.2 – 55.1 |
[xlmodel]-[custom]-[46492]
Note:
[xlmodel]-[photo]-[0000]
Color | Beige, Khaki |
---|---|
Kid Size | 24M, 6T, 7T, 3T, 4T |
Brand Name | vinnytido |
Material | Cotton |
Fit Type | LOOSE |
Gender | Boys |
Closure Type | Elastic Waist |
Waist Type | MID |
Decoration | NONE |
Item Type | Full Length |
Pattern Type | Solid |
Pant Style | Straight |
Model Number | 41251 |
Fit | Fits true to size, take your normal size |
Suitable Season | Spring And Autumn |
Style | Casual Pants |
Trousers Length | Trousers |
$116.28 $58.14
$116.28 $58.14
Reviews
There are no reviews yet.