$107.88 $53.94
[xlmodel]-[size]-[9999]
Measurement In CM | ||||
Size | Waist | Hips | Pant Length | Body Height |
12M | 38 | 56 – | 46 | 73 – 80 |
24M | 40 | 58 – | 48.5 | 80 – 90 |
3T | 43 | 62 – | 54.5 | 90 – 100 |
4T | 46 | 68 – | 59.5 | 100 – 110 |
5T | 49 | 71 – | 64.5 | 110 – 120 |
6T | 52 | 73 – | 69.5 | 120 – 130 |
Measurement In Inch | ||||
Size | Waist | Hips | Pant Length | Body Height |
12M | 15.0 | 22.0 – | 18.1 | 28.7 – 31.5 |
24M | 15.7 | 22.8 – | 19.1 | 31.5 – 35.4 |
3T | 16.9 | 24.4 – | 21.5 | 35.4 – 39.4 |
4T | 18.1 | 26.8 – | 23.4 | 39.4 – 43.3 |
5T | 19.3 | 28.0 – | 25.4 | 43.3 – 47.2 |
6T | 20.5 | 28.7 – | 27.4 | 47.2 – 51.2 |
[xlmodel]-[custom]-[46492]
Note:
[xlmodel]-[photo]-[0000]
Color | Red, Khaki, Blue, Brown, Green, Black, light blue, stripe Army Green, stripe Brown |
---|---|
Waist Type | MID |
Brand Name | Vinnytido |
Material | Cotton |
Origin | CN(Origin) |
CN | Guangdong |
Fit Type | Straight |
Decoration | NONE |
Fit | Fits true to size, take your normal size |
Gender | Boys |
Kid Size | 12M, 24M, 5T, 6T, 3T, 4T |
Age Range | 13-24m,25-36m,4-6y,7-12y |
Item Type | Full Length |
Closure Type | Elastic Waist |
Department Name | Children |
Season | Spring & Autumn |
Pattern Type | Solid |
Pant Style | Straight |
Model Number | 55842 |
Style | Casual Pants |
Pattern | Solid Color |
Suitable For Height | 80cm,90cm,100cm,110cm,120cm,1 |
$50.70 – $61.98
$152.28 $65.94
Reviews
There are no reviews yet.