$2,057.40 $226.62
Color | Type A 01, Type A 02, Type A 03, Type A 04, Type B 01, Type B 02, Type B 03, Type B 04, Type B 05, Type B 06, Type B 07 |
---|---|
Brand Name | OCHSTIN |
Water Resistance Depth | 3Bar |
Origin | Mainland China |
Clasp Type | Buckle |
Style | Fashion & Casual |
Movement | Mechanical Hand Wind,Automatic Self-Wind |
Band Length | 22cm |
Case Material | Alloy |
Feature | Shock Resistant,Auto Date,Water Resistant,Week Display |
Model Number | Automatic Mechanical Wristwatches |
Case Shape | Round |
Band Width | 22mm |
Case Thickness | 13mm |
Dial Window Material Type | Hardlex |
Boxes & Cases Material | No package |
Item Type | Mechanical Wristwatches |
Dial Diameter | 42mm |
Band Material Type | nylon |
Type A | Date and Week Double Dispaly Function |
Type B | Only Date Dispaly Function |
$1,650.84
$2,177.82 $148.86
© [year], Coolcatfashions.com All rights reserved.
Reviews
There are no reviews yet.